Carry1st Africa Cup - Egypt Group Stage
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | Elga7ed's team 9pts | 3 | 9:0 | 3/0/0 |
| #2 | EGYPTIAN PHAROS 6pts | 3 | 6:3 | 2/0/1 |
| #3 | Asateez 3pts | 3 | 3:6 | 1/0/2 |
| #4 | Darkness 0pts | 3 | 0:9 | 0/0/3 |
| Pos | Pld | RF/RA | W/D/L | |
|---|---|---|---|---|
| #1 | instinct 9pts | 3 | 9:0 | 3/0/0 |
| #2 | UCA infinity Sports 6pts | 3 | 6:3 | 2/0/1 |
| #3 | Elmazareta 0pts | 2 | 0:6 | 0/0/2 |
| #4 | mohamedzalat 0pts | 2 | 0:6 | 0/0/2 |

